| Total Count | 177378 |
|---|---|
| % hosts detected OTHER | 99.7 % |
Vendors
| Intel Corporation | 8505 | 4.8 % | |||
|---|---|---|---|---|---|
| nVidia Corporation | 3959 | 2.2 % | |||
| VIA Technologies, Inc. | 1980 | 1.1 % | |||
| ATI Technologies Inc | 1172 | 0.7 % | |||
| Ricoh Co Ltd | 788 | 0.4 % | |||
| Unknown ID: 1008 | 556 | 0.3 % | |||
| Texas Instruments | 501 | 0.3 % | |||
| Conexant | 451 | 0.3 % | |||
| Unknown ID: 0 | 449 | 0.3 % | |||
| Unknown ID: 1133 | 443 | 0.2 % | |||
| Silicon Integrated Systems [SiS] | 378 | 0.2 % | |||
| Philips Semiconductors | 329 | 0.2 % | |||
| Microsoft | 286 | 0.2 % | |||
| ALi Corporation | 249 | 0.1 % | |||
| Unknown ID: 1193 | 236 | 0.1 % | |||
| Brooktree Corporation | 192 | 0.1 % | |||
| ENE Technology Inc | 183 | 0.1 % | |||
| Advanced Micro Devices [AMD] | 162 | 0.1 % | |||
| O2 Micro, Inc. | 157 | 0.1 % | |||
| Broadcom Corporation | 156 | 0.1 % | |||
| Unknown ID: 1356 | 150 | 0.1 % | |||
| Unknown ID: 16700 | 141 | 0.1 % | |||
| Agere Systems | 134 | 0.1 % | |||
| Unknown ID: 1208 | 129 | 0.1 % | |||
| Unknown ID: 1085 | 128 | 0.1 % | |||
| Unknown ID: 1273 | 117 | 0.1 % | |||
| Unknown ID: 1423 | 111 | 0.1 % | |||
| Broadcom | 111 | 0.1 % | |||
| Unknown ID: 1112 | 109 | 0.1 % | |||
| Unknown ID: 1452 | 108 | 0.1 % | |||
| Unknown ID: 3141 | 107 | 0.1 % | |||
| Unknown ID: 1054 | 99 | 0.1 % | |||
| Realtek Semiconductor Co., Ltd. | 98 | 0.1 % | |||
| Apple Computer Inc. | 88 | 0.0 % | |||
| Unknown ID: 1137 | 85 | 0.0 % | |||
| Belkin | 82 | 0.0 % | |||
| Unknown ID: 1041 | 80 | 0.0 % | |||
| Rockwell International | 80 | 0.0 % | |||
| Unknown ID: 1256 | 77 | 0.0 % | |||
| Unknown ID: 1204 | 76 | 0.0 % | |||
| Unknown ID: 1921 | 74 | 0.0 % | |||
| Unknown ID: 1211 | 73 | 0.0 % | |||
| Unknown ID: 1149 | 73 | 0.0 % | |||
| Unknown ID: 2652 | 70 | 0.0 % | |||
| Unknown ID: 1134 | 67 | 0.0 % | |||
| Unknown ID: 1435 | 60 | 0.0 % | |||
| Unknown ID: 1578 | 59 | 0.0 % | |||
| Unknown ID: 1699 | 56 | 0.0 % | |||
| PLX Technology, Inc. | 56 | 0.0 % | |||
| Unknown ID: 1390 | 56 | 0.0 % | |||
| Unknown ID: 1203 | 53 | 0.0 % | |||
| CyberDoor | 53 | 0.0 % | |||
| Compaq Computer Corporation | 51 | 0.0 % | |||
| 3Com Corporation | 50 | 0.0 % | |||
| Unknown ID: 1266 | 50 | 0.0 % | |||
| Unknown ID: 1121 | 47 | 0.0 % | |||
| Unknown ID: 2352 | 46 | 0.0 % | |||
| Marvell Technology Group Ltd. | 46 | 0.0 % | |||
| Electronics & Telecommunications RSH | 45 | 0.0 % | |||
| Unknown ID: 1386 | 44 | 0.0 % | |||
| DSC Communications | 44 | 0.0 % | |||
| Unknown ID: 1444 | 41 | 0.0 % | |||
| Unknown ID: 1033 | 41 | 0.0 % | |||
| Silicon Image, Inc. | 40 | 0.0 % | |||
| JMicron Technologies, Inc. | 40 | 0.0 % | |||
| Unknown ID: 1027 | 39 | 0.0 % | |||
| 3Com Corp, Modem Division | 38 | 0.0 % | |||
| Unknown ID: 1439 | 37 | 0.0 % | |||
| Unknown ID: 1367 | 37 | 0.0 % | |||
| Atheros Communications, Inc. | 36 | 0.0 % | |||
| Unknown ID: 1500 | 35 | 0.0 % | |||
| Promise Technology, Inc. | 34 | 0.0 % | |||
| Unknown ID: 1891 | 34 | 0.0 % | |||
| Unknown ID: 1189 | 32 | 0.0 % | |||
| Unknown ID: 2821 | 32 | 0.0 % | |||
| Unknown ID: 1242 | 32 | 0.0 % | |||
| Motorola | 31 | 0.0 % | |||
| Unknown ID: 1183 | 31 | 0.0 % | |||
| Creative Labs | 30 | 0.0 % | |||
| Unknown ID: 60186 | 30 | 0.0 % | |||
| Unknown ID: 1241 | 30 | 0.0 % | |||
| Unknown ID: 1130 | 30 | 0.0 % | |||
| Oxford Semiconductor Ltd | 29 | 0.0 % | |||
| Unknown ID: 1375 | 29 | 0.0 % | |||
| Unknown ID: 8964 | 28 | 0.0 % | |||
| Unknown ID: 1276 | 28 | 0.0 % | |||
| S. A. Telecommunications | 28 | 0.0 % | |||
| Transmeta Corporation | 28 | 0.0 % | |||
| Unknown ID: 1103 | 28 | 0.0 % | |||
| Unknown ID: 1410 | 27 | 0.0 % | |||
| Unknown ID: 1072 | 27 | 0.0 % | |||
| Unknown ID: 3401 | 27 | 0.0 % | |||
| Unknown ID: 1996 | 27 | 0.0 % | |||
| Unknown ID: 1963 | 26 | 0.0 % | |||
| Unknown ID: 3504 | 26 | 0.0 % | |||
| Unknown ID: 8738 | 26 | 0.0 % | |||
| Unknown ID: 1221 | 26 | 0.0 % | |||
| Unknown ID: 1254 | 26 | 0.0 % | |||
| Unknown ID: 2760 | 26 | 0.0 % | |||
| IBM | 26 | 0.0 % | |||
| Motorola, Inc. | 25 | 0.0 % | |||
| Unknown ID: 2363 | 24 | 0.0 % | |||
| Unknown ID: 1482 | 24 | 0.0 % | |||
| Prolific Technology, Inc. | 23 | 0.0 % | |||
| QLogic Corp. | 23 | 0.0 % | |||
| Unknown ID: 2362 | 23 | 0.0 % | |||
| Unknown ID: 3468 | 23 | 0.0 % | |||
| Unknown ID: 3426 | 22 | 0.0 % | |||
| Unknown ID: 1411 | 22 | 0.0 % | |||
| Unknown ID: 1816 | 22 | 0.0 % | |||
| Unknown ID: 3389 | 22 | 0.0 % | |||
| C-Cube Microsystems | 22 | 0.0 % | |||
| Unknown ID: 1382 | 22 | 0.0 % | |||
| Unknown ID: 1455 | 22 | 0.0 % | |||
| ESS Technology | 21 | 0.0 % | |||
| Unknown ID: 3526 | 21 | 0.0 % | |||
| Pinnacle Systems Inc. | 21 | 0.0 % | |||
| Unknown ID: 1498 | 21 | 0.0 % | |||
| Emulex Corporation | 21 | 0.0 % | |||
| Unknown ID: 1929 | 21 | 0.0 % | |||
| Unknown ID: 4046 | 20 | 0.0 % | |||
| Unknown ID: 1102 | 20 | 0.0 % | |||
| Unknown ID: 1006 | 20 | 0.0 % | |||
| Temporal Research Ltd | 20 | 0.0 % | |||
| Unknown ID: 3034 | 20 | 0.0 % | |||
| Unknown ID: 3453 | 20 | 0.0 % | |||
| Unknown ID: 2284 | 19 | 0.0 % | |||
| Unknown ID: 2996 | 19 | 0.0 % | |||
| Unknown ID: 2522 | 19 | 0.0 % | |||
| Unknown ID: 2632 | 19 | 0.0 % | |||
| Digital Equipment Corporation | 19 | 0.0 % | |||
| Unknown ID: 2458 | 19 | 0.0 % | |||
| Unknown ID: 1026 | 19 | 0.0 % | |||
| Unknown ID: 3277 | 19 | 0.0 % | |||
| ECHELON Corp | 19 | 0.0 % | |||
| Unknown ID: 1404 | 19 | 0.0 % | |||
| NetMos Technology | 18 | 0.0 % | |||
| Toshiba America Info Systems | 18 | 0.0 % | |||
| Autologic Inc. | 18 | 0.0 % | |||
| Unknown ID: 1534 | 18 | 0.0 % | |||
| Tiger Jet Network Inc. | 18 | 0.0 % | |||
| Unknown ID: 1994 | 18 | 0.0 % | |||
| Unknown ID: 2112 | 18 | 0.0 % | |||
| Fujitsu Limited. | 18 | 0.0 % | |||
| Integrated Technology Express, Inc. | 17 | 0.0 % | |||
| RaLink | 17 | 0.0 % | |||
| Timedia Technology Co Ltd | 17 | 0.0 % | |||
| Lava Computer mfg Inc | 17 | 0.0 % | |||
| Dell | 17 | 0.0 % | |||
| Unknown ID: 1971 | 17 | 0.0 % | |||
| V3 Semiconductor Inc. | 17 | 0.0 % | |||
| Unknown ID: 1988 | 17 | 0.0 % | |||
| Unknown ID: 1034 | 17 | 0.0 % | |||
| Unknown ID: 8256 | 17 | 0.0 % | |||
| Unknown ID: 1999 | 17 | 0.0 % | |||
| Unknown ID: 1373 | 16 | 0.0 % | |||
| Unknown ID: 1761 | 16 | 0.0 % | |||
| Unknown ID: 1395 | 16 | 0.0 % | |||
| Unknown ID: 3083 | 16 | 0.0 % | |||
| Unknown ID: 2689 | 16 | 0.0 % | |||
| FORMOSA Industrial Computing | 16 | 0.0 % | |||
| Unknown ID: 1057 | 15 | 0.0 % | |||
| Unknown ID: 1496 | 15 | 0.0 % | |||
| Unknown ID: 1177 | 15 | 0.0 % | |||
| Adaptec (formerly DPT) | 15 | 0.0 % | |||
| Advantech Co. Ltd | 15 | 0.0 % | |||
| Unknown ID: 3727 | 15 | 0.0 % | |||
| Unknown ID: 3546 | 15 | 0.0 % | |||
| Tamura corporation | 15 | 0.0 % | |||
| Unknown ID: 1105 | 15 | 0.0 % | |||
| Unknown ID: 1191 | 15 | 0.0 % | |||
| Sigmatel Inc. | 14 | 0.0 % | |||
| Unknown ID: 1479 | 14 | 0.0 % | |||
| Unknown ID: 1003 | 14 | 0.0 % | |||
| National Instruments | 14 | 0.0 % | |||
| Unknown ID: 1151 | 14 | 0.0 % | |||
| Unknown ID: 2303 | 14 | 0.0 % | |||
| Unknown ID: 3524 | 14 | 0.0 % | |||
| Unknown ID: 1741 | 14 | 0.0 % | |||
| Unknown ID: 2338 | 14 | 0.0 % | |||
| Siig Inc | 13 | 0.0 % | |||
| Unknown ID: 1449 | 13 | 0.0 % | |||
| Unknown ID: 3010 | 13 | 0.0 % | |||
| Unknown ID: 1690 | 13 | 0.0 % | |||
| Unknown ID: 1267 | 13 | 0.0 % | |||
| Unknown ID: 1784 | 13 | 0.0 % | |||
| Myson Century, Inc | 13 | 0.0 % | |||
| Intersil Corporation | 13 | 0.0 % | |||
| Unknown ID: 1973 | 12 | 0.0 % | |||
| Unknown ID: 2235 | 12 | 0.0 % | |||
| Unknown ID: 1970 | 12 | 0.0 % | |||
| Unknown ID: 1976 | 12 | 0.0 % | |||
| Unknown ID: 3519 | 12 | 0.0 % | |||
| Unknown ID: 1547 | 12 | 0.0 % | |||
| Unknown ID: 3744 | 12 | 0.0 % | |||
| Unknown ID: 1060 | 12 | 0.0 % | |||
| Unknown ID: 1011 | 12 | 0.0 % | |||
| Unknown ID: 1155 | 12 | 0.0 % | |||
| Unknown ID: 1725 | 12 | 0.0 % | |||
| Unknown ID: 1665 | 12 | 0.0 % | |||
| Unknown ID: 1245 | 12 | 0.0 % | |||
| Unknown ID: 3015 | 12 | 0.0 % | |||
| Hitachi Computer Products | 12 | 0.0 % | |||
| Actiontec Electronics Inc | 12 | 0.0 % | |||
| Unknown ID: 5957 | 12 | 0.0 % | |||
| Unknown ID: 1750 | 12 | 0.0 % | |||
| Unknown ID: 1572 | 12 | 0.0 % | |||
| Unknown ID: 2118 | 12 | 0.0 % | |||
| Unknown ID: 1604 | 11 | 0.0 % | |||
| Prophet Systems, Inc. | 11 | 0.0 % | |||
| Unknown ID: 21930 | 11 | 0.0 % | |||
| Unknown ID: 2001 | 11 | 0.0 % | |||
| Unknown ID: 1724 | 11 | 0.0 % | |||
| Unknown ID: 18801 | 11 | 0.0 % | |||
| Titan Electronics Inc | 11 | 0.0 % | |||
| Unknown ID: 2250 | 11 | 0.0 % | |||
| Unknown ID: 1394 | 11 | 0.0 % | |||
| Unknown ID: 2873 | 11 | 0.0 % | |||
| Unknown ID: 2000 | 11 | 0.0 % | |||
| Soyo Computer, Inc | 11 | 0.0 % | |||
| Advanced MOS Technology Inc | 11 | 0.0 % | |||
| Unknown ID: 3064 | 11 | 0.0 % | |||
| Unknown ID: 1349 | 10 | 0.0 % | |||
| Unknown ID: 2637 | 10 | 0.0 % | |||
| Unknown ID: 1086 | 10 | 0.0 % | |||
| Unknown ID: 1468 | 10 | 0.0 % | |||
| Pericom Semiconductor | 10 | 0.0 % | |||
| Unknown ID: 5681 | 10 | 0.0 % | |||
| Attachmate Corporation | 10 | 0.0 % | |||
| Unknown ID: 3574 | 10 | 0.0 % | |||
| Unknown ID: 5967 | 10 | 0.0 % | |||
| Unknown ID: 1240 | 10 | 0.0 % | |||
| Unknown ID: 2106 | 10 | 0.0 % | |||
| Computervision | 10 | 0.0 % | |||
| Unknown ID: 1533 | 10 | 0.0 % | |||
| Unknown ID: 1539 | 10 | 0.0 % | |||
| Broadband Technologies | 10 | 0.0 % | |||
| Unknown ID: 2385 | 10 | 0.0 % | |||
| Unknown ID: 13624 | 10 | 0.0 % | |||
| Unknown ID: 9509 | 10 | 0.0 % | |||
| Unknown ID: 1949 | 9 | 0.0 % | |||
| Unknown ID: 1147 | 9 | 0.0 % | |||
| LSI Logic / Symbios Logic | 9 | 0.0 % | |||
| Sigma Designs, Inc. | 9 | 0.0 % | |||
| Unknown ID: 1035 | 9 | 0.0 % | |||
| Unknown ID: 2478 | 9 | 0.0 % | |||
| Cognex | 9 | 0.0 % | |||
| Unknown ID: 1226 | 9 | 0.0 % | |||
| Unknown ID: 1962 | 9 | 0.0 % | |||
| Unknown ID: 1678 | 9 | 0.0 % | |||
| COMPUTEX Co Ltd | 9 | 0.0 % | |||
| Unknown ID: 4073 | 9 | 0.0 % | |||
| Unknown ID: 1296 | 9 | 0.0 % | |||
| VIA Technologies, Inc. (Wrong ID) | 8 | 0.0 % | |||
| Sun Microsystems Computer Corp. | 8 | 0.0 % | |||
| Unknown ID: 1523 | 8 | 0.0 % | |||
| Xircom | 8 | 0.0 % | |||
| Unknown ID: 1778 | 8 | 0.0 % | |||
| Unknown ID: 1520 | 8 | 0.0 % | |||
| Unknown ID: 1691 | 8 | 0.0 % | |||
| Digium, Inc. | 8 | 0.0 % | |||
| Unknown ID: 1464 | 8 | 0.0 % | |||
| Unknown ID: 1049 | 8 | 0.0 % | |||
| Unknown ID: 21827 | 8 | 0.0 % | |||
| National Semiconductor Corporation | 8 | 0.0 % | |||
| Unknown ID: 2327 | 8 | 0.0 % | |||
| Unknown ID: 2967 | 8 | 0.0 % | |||
| U.S. Robotics | 8 | 0.0 % | |||
| Unknown ID: 2340 | 8 | 0.0 % | |||
| Unknown ID: 3705 | 8 | 0.0 % | |||
| Triones Technologies, Inc. | 8 | 0.0 % | |||
| Winbond Electronics Corp | 8 | 0.0 % | |||
| MELEC Inc | 8 | 0.0 % | |||
| Unknown ID: 2414 | 8 | 0.0 % | |||
| Unknown ID: 3690 | 8 | 0.0 % | |||
| Engineering Design Team, Inc. | 8 | 0.0 % | |||
| Unknown ID: 3469 | 7 | 0.0 % | |||
| Unknown ID: 1958 | 7 | 0.0 % | |||
| Super Micro Computer Inc | 7 | 0.0 % | |||
| Baldor Electric Company | 7 | 0.0 % | |||
| Unknown ID: 1215 | 7 | 0.0 % | |||
| Unknown ID: 5939 | 7 | 0.0 % | |||
| Unknown ID: 1351 | 7 | 0.0 % | |||
| Unknown ID: 2578 | 7 | 0.0 % | |||
| Comtrol Corporation | 7 | 0.0 % | |||
| Kyocera | 7 | 0.0 % | |||
| Unknown ID: 1862 | 7 | 0.0 % | |||
| Hewlett-Packard Company | 7 | 0.0 % | |||
| Unknown ID: 1493 | 7 | 0.0 % | |||
| Unknown ID: 1304 | 7 | 0.0 % | |||
| Unknown ID: 1917 | 7 | 0.0 % | |||
| Unknown ID: 2436 | 7 | 0.0 % | |||
| Unknown ID: 2039 | 7 | 0.0 % | |||
| Europop AG | 7 | 0.0 % | |||
| D-Link System Inc | 7 | 0.0 % | |||
| Unknown ID: 1721 | 7 | 0.0 % | |||
| AMP, Inc | 7 | 0.0 % | |||
| Moxa Technologies Co Ltd | 7 | 0.0 % | |||
| Computerm Corp. | 7 | 0.0 % | |||
| Unknown ID: 1347 | 7 | 0.0 % | |||
| Unknown ID: 3649 | 7 | 0.0 % | |||
| Unknown ID: 2391 | 7 | 0.0 % | |||
| Unknown ID: 1683 | 7 | 0.0 % | |||
| Unknown ID: 2872 | 7 | 0.0 % | |||
| Unknown ID: 2991 | 7 | 0.0 % | |||
| Unknown ID: 3789 | 7 | 0.0 % | |||
| Unknown ID: 1670 | 7 | 0.0 % | |||
| Unknown ID: 6127 | 7 | 0.0 % | |||
| Exar Corp. | 7 | 0.0 % | |||
| QUANTA Computer Inc | 7 | 0.0 % | |||
| Unknown ID: 1614 | 7 | 0.0 % | |||
| Unknown ID: 3888 | 6 | 0.0 % | |||
| Unknown ID: 1739 | 6 | 0.0 % | |||
| Unknown ID: 1848 | 6 | 0.0 % | |||
| Unknown ID: 3294 | 6 | 0.0 % | |||
| Unknown ID: 1046 | 6 | 0.0 % | |||
| Unknown ID: 1037 | 6 | 0.0 % | |||
| Mellanox Technologies | 6 | 0.0 % | |||
| Unknown ID: 1643 | 6 | 0.0 % | |||
| Unknown ID: 1451 | 6 | 0.0 % | |||
| Unknown ID: 1843 | 6 | 0.0 % | |||
| Unknown ID: 1545 | 6 | 0.0 % | |||
| Unknown ID: 1363 | 6 | 0.0 % | |||
| Quatech Inc | 6 | 0.0 % | |||
| Unknown ID: 2278 | 6 | 0.0 % | |||
| Decision Computer International Co. | 6 | 0.0 % | |||
| Unknown ID: 1131 | 6 | 0.0 % | |||
| Ambient Technologies Inc | 6 | 0.0 % | |||
| Unknown ID: 1915 | 6 | 0.0 % | |||
| Unknown ID: 3938 | 6 | 0.0 % | |||
| Unknown ID: 2706 | 6 | 0.0 % | |||
| Unknown ID: 2582 | 6 | 0.0 % | |||
| Unknown ID: 2867 | 6 | 0.0 % | |||
| Unknown ID: 1414 | 6 | 0.0 % | |||
| Unknown ID: 1894 | 6 | 0.0 % | |||
| Unknown ID: 5776 | 6 | 0.0 % | |||
| Zydacron Inc | 6 | 0.0 % | |||
| AFAVLAB Technology Inc | 6 | 0.0 % | |||
| Powerhouse Systems | 6 | 0.0 % | |||
| Unknown ID: 1255 | 6 | 0.0 % | |||
| Micro Science Inc | 6 | 0.0 % | |||
| Unknown ID: 6376 | 6 | 0.0 % | |||
| Hint Corp | 6 | 0.0 % | |||
| Unknown ID: 2796 | 6 | 0.0 % | |||
| Unknown ID: 1111 | 6 | 0.0 % | |||
| NEC Corporation | 5 | 0.0 % | |||
| Initio Corporation | 5 | 0.0 % | |||
| Unknown ID: 1043 | 5 | 0.0 % | |||
| Unknown ID: 17224 | 5 | 0.0 % | |||
| Unknown ID: 2131 | 5 | 0.0 % | |||
| Unknown ID: 16710 | 5 | 0.0 % | |||
| Xilinx Corporation | 5 | 0.0 % | |||
| Plant Equipment, Inc. | 5 | 0.0 % | |||
| Unknown ID: 1809 | 5 | 0.0 % | |||
| Unknown ID: 3708 | 5 | 0.0 % | |||
| Cowon Systems, Inc. | 5 | 0.0 % | |||
| Unknown ID: 2316 | 5 | 0.0 % | |||
| ASUSTeK Computer Inc. | 5 | 0.0 % | |||
| Unknown ID: 8449 | 5 | 0.0 % | |||
| Teralogic Inc | 5 | 0.0 % | |||
| Unknown ID: 2325 | 5 | 0.0 % | |||
| Unknown ID: 1698 | 5 | 0.0 % | |||
| Unknown ID: 2800 | 5 | 0.0 % | |||
| Unknown ID: 3544 | 5 | 0.0 % | |||
| Unknown ID: 1899 | 5 | 0.0 % | |||
| Hitachi, Ltd | 5 | 0.0 % | |||
| Unknown ID: 13120 | 5 | 0.0 % | |||
| Unknown ID: 3247 | 5 | 0.0 % | |||
| NKK Corporation | 5 | 0.0 % | |||
| Unknown ID: 2156 | 5 | 0.0 % | |||
| Unknown ID: 3108 | 5 | 0.0 % | |||
| Unknown ID: 1560 | 5 | 0.0 % | |||
| ADMtek | 5 | 0.0 % | |||
| Unknown ID: 2766 | 5 | 0.0 % | |||
| Unknown ID: 2667 | 5 | 0.0 % | |||
| Unknown ID: 3094 | 5 | 0.0 % | |||
| Unknown ID: 22918 | 5 | 0.0 % | |||
| Unknown ID: 3057 | 5 | 0.0 % | |||
| Twinhan Technology Co. Ltd | 5 | 0.0 % | |||
| Bus-Tech, Inc. | 5 | 0.0 % | |||
| IMC Networks | 5 | 0.0 % | |||
| Unknown ID: 3190 | 5 | 0.0 % | |||
| Unknown ID: 5680 | 5 | 0.0 % | |||
| Unknown ID: 121 | 5 | 0.0 % | |||
| Unknown ID: 1321 | 5 | 0.0 % | |||
| Adaptec | 5 | 0.0 % | |||
| Unknown ID: 1766 | 5 | 0.0 % | |||
| Unknown ID: 2064 | 5 | 0.0 % | |||
| Unknown ID: 10096 | 5 | 0.0 % | |||
| Unknown ID: 1209 | 5 | 0.0 % | |||
| Unknown ID: 2314 | 5 | 0.0 % | |||
| Midas lab Inc | 4 | 0.0 % | |||
| Unknown ID: 1265 | 4 | 0.0 % | |||
| Unknown ID: 1478 | 4 | 0.0 % | |||
| Unknown ID: 2903 | 4 | 0.0 % | |||
| Unknown ID: 1091 | 4 | 0.0 % | |||
| Unknown ID: 2855 | 4 | 0.0 % | |||
| Hyperparallel Technologies | 4 | 0.0 % | |||
| Unknown ID: 13684 | 4 | 0.0 % | |||
| VLSI Technology Inc | 4 | 0.0 % | |||
| MEDIASTAR Co Ltd | 4 | 0.0 % | |||
| Unknown ID: 1480 | 4 | 0.0 % | |||
| PicoPower Technology | 4 | 0.0 % | |||
| Altera Corporation | 4 | 0.0 % | |||
| Agilent Technologies | 4 | 0.0 % | |||
| Unknown ID: 1635 | 4 | 0.0 % | |||
| Davicom Semiconductor, Inc. | 4 | 0.0 % | |||
| Unknown ID: 1389 | 4 | 0.0 % | |||
| Award Software International Inc. | 4 | 0.0 % | |||
| Unknown ID: 1754 | 4 | 0.0 % | |||
| Shiva Corporation | 4 | 0.0 % | |||
| Unknown ID: 1839 | 4 | 0.0 % | |||
| Unknown ID: 2726 | 4 | 0.0 % | |||
| Elitegroup Computer Systems | 4 | 0.0 % | |||
| Unknown ID: 1234 | 4 | 0.0 % | |||
| Unknown ID: 2508 | 4 | 0.0 % | |||
| Unknown ID: 2290 | 4 | 0.0 % | |||
| Unknown ID: 2888 | 4 | 0.0 % | |||
| Adaptec | 4 | 0.0 % | |||
| Unknown ID: 8890 | 4 | 0.0 % | |||
| Unknown ID: 2956 | 4 | 0.0 % | |||
| Standard Microsystems Corp [SMC] | 4 | 0.0 % | |||
| Unknown ID: 1505 | 4 | 0.0 % | |||
| Cetia | 4 | 0.0 % | |||
| Unknown ID: 2702 | 4 | 0.0 % | |||
| Risq Modular Systems, Inc. | 4 | 0.0 % | |||
| Unknown ID: 1972 | 4 | 0.0 % | |||
| Unknown ID: 6421 | 4 | 0.0 % | |||
| Silicon Motion, Inc. | 4 | 0.0 % | |||
| Unknown ID: 6493 | 4 | 0.0 % | |||
| Measurement Computing | 4 | 0.0 % | |||
| AEG Electrocom GmbH | 4 | 0.0 % | |||
| Unknown ID: 3090 | 4 | 0.0 % | |||
| Unknown ID: 1138 | 4 | 0.0 % | |||
| Unknown ID: 3147 | 4 | 0.0 % | |||
| Unknown ID: 1403 | 4 | 0.0 % | |||
| Unknown ID: 2096 | 4 | 0.0 % | |||
| Unknown ID: 5545 | 4 | 0.0 % | |||
| Netgear | 4 | 0.0 % | |||
| Unknown ID: 3575 | 4 | 0.0 % | |||
| Unknown ID: 6650 | 4 | 0.0 % | |||
| Unknown ID: 2154 | 4 | 0.0 % | |||
| Unknown ID: 1424 | 4 | 0.0 % | |||
| Unknown ID: 2876 | 4 | 0.0 % | |||
| Siemens Nixdorf AG | 4 | 0.0 % | |||
| Unknown ID: 2728 | 4 | 0.0 % | |||
| Unknown ID: 1278 | 4 | 0.0 % | |||
| Unknown ID: 2372 | 4 | 0.0 % | |||
| Unknown ID: 6020 | 4 | 0.0 % | |||
| Unknown ID: 3428 | 4 | 0.0 % | |||
| Digi International | 4 | 0.0 % | |||
| Unknown ID: 2354 | 4 | 0.0 % | |||
| Unknown ID: 2344 | 4 | 0.0 % | |||
| Unknown ID: 1295 | 4 | 0.0 % | |||
| Unknown ID: 43690 | 4 | 0.0 % | |||
| Unknown ID: 1286 | 4 | 0.0 % | |||
| Brain Boxes | 4 | 0.0 % | |||
| Unknown ID: 1094 | 4 | 0.0 % | |||
| Unknown ID: 1061 | 4 | 0.0 % | |||
| VMware Inc | 4 | 0.0 % | |||
| Unknown ID: 1366 | 4 | 0.0 % | |||
| Unknown ID: 2543 | 4 | 0.0 % | |||
| Unknown ID: 3485 | 4 | 0.0 % | |||
| Unknown ID: 1660 | 4 | 0.0 % | |||
| Unknown ID: 1947 | 4 | 0.0 % | |||
| C-Media Electronics Inc | 4 | 0.0 % | |||
| X-Net OY | 4 | 0.0 % | |||
| Unknown ID: 1575 | 3 | 0.0 % | |||
| Unknown ID: 1308 | 3 | 0.0 % | |||
| Unknown ID: 1701 | 3 | 0.0 % | |||
| OPTi Inc. | 3 | 0.0 % | |||
| MUSIC Semiconductors | 3 | 0.0 % | |||
| NetChip Technology, Inc | 3 | 0.0 % | |||
| Unknown ID: 3641 | 3 | 0.0 % | |||
| Unknown ID: 18517 | 3 | 0.0 % | |||
| Unknown ID: 6940 | 3 | 0.0 % | |||
| Oxford Instruments | 3 | 0.0 % | |||
| Unknown ID: 1907 | 3 | 0.0 % | |||
| Unknown ID: 1879 | 3 | 0.0 % | |||
| Cologne Chip Designs GmbH | 3 | 0.0 % | |||
| Dialogic Corp | 3 | 0.0 % | |||
| Unknown ID: 2051 | 3 | 0.0 % | |||
| Accton Technology Corporation | 3 | 0.0 % | |||
| MYSON Technology Inc | 3 | 0.0 % | |||
| Linksys | 3 | 0.0 % | |||
| Unknown ID: 1217 | 3 | 0.0 % | |||
| Unknown ID: 1892 | 3 | 0.0 % | |||
| Workstation Technology | 3 | 0.0 % | |||
| Automated Wagering International | 3 | 0.0 % | |||
| Unknown ID: 3829 | 3 | 0.0 % | |||
| Allied Data Technologies | 3 | 0.0 % | |||
| Lite-On Communications Inc | 3 | 0.0 % | |||
| Unknown ID: 2638 | 3 | 0.0 % | |||
| Unknown ID: 1247 | 3 | 0.0 % | |||
| Unknown ID: 3482 | 3 | 0.0 % | |||
| Unknown ID: 5944 | 3 | 0.0 % | |||
| Unknown ID: 1501 | 3 | 0.0 % | |||
| Compro Technology, Inc. | 3 | 0.0 % | |||
| Unknown ID: 1412 | 3 | 0.0 % | |||
| Unknown ID: 2105 | 3 | 0.0 % | |||
| Unknown ID: 2474 | 3 | 0.0 % | |||
| Unknown ID: 2655 | 3 | 0.0 % | |||
| Unknown ID: 5848 | 3 | 0.0 % | |||
| Unknown ID: 2965 | 3 | 0.0 % | |||
| Avance Logic Inc. [ALI] | 3 | 0.0 % | |||
| Unknown ID: 2612 | 3 | 0.0 % | |||
| Unknown ID: 2276 | 3 | 0.0 % | |||
| AIRONET Wireless Communications | 3 | 0.0 % | |||
| Unknown ID: 1309 | 3 | 0.0 % | |||
| Unknown ID: 6513 | 3 | 0.0 % | |||
| Unknown ID: 1017 | 3 | 0.0 % | |||
| Chromatic Research Inc. | 3 | 0.0 % | |||
| I.I.T. | 3 | 0.0 % | |||
| Unknown ID: 10273 | 3 | 0.0 % | |||
| GVC Corporation | 3 | 0.0 % | |||
| Unknown ID: 4042 | 3 | 0.0 % | |||
| Unknown ID: 516 | 3 | 0.0 % | |||
| Matrox Graphics, Inc. | 3 | 0.0 % | |||
| Unknown ID: 2705 | 3 | 0.0 % | |||
| KNC One | 3 | 0.0 % | |||
| Universal Scientific Ind. | 3 | 0.0 % | |||
| Acer Incorporated [ALI] | 3 | 0.0 % | |||
| Unknown ID: 4024 | 3 | 0.0 % | |||
| Unknown ID: 3398 | 3 | 0.0 % | |||
