 

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> burner <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Mass Flux:            0 kg/m^2/s 
    Temperature:        300 K 
    Mass Fractions: 
                      H2     0.02852 
                      O2      0.2264 
                      N2      0.7451 



>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> flame <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Pressure:   1.013e+05 Pa 

-------------------------------------------------------------------------------
        z             u           V           T      lambda          H2 
-------------------------------------------------------------------------------
          0           0           0           0           0           0 
      0.001           0           0           0           0           0 
       0.02           0           0           0           0           0 
       0.04           0           0           0           0           0 
       0.07           0           0           0           0           0 
      0.099           0           0           0           0           0 
        0.1           0           0           0           0           0 

-------------------------------------------------------------------------------
        z             H           O          O2          OH         H2O 
-------------------------------------------------------------------------------
          0           0           0           0           0           0 
      0.001           0           0           0           0           0 
       0.02           0           0           0           0           0 
       0.04           0           0           0           0           0 
       0.07           0           0           0           0           0 
      0.099           0           0           0           0           0 
        0.1           0           0           0           0           0 

-------------------------------------------------------------------------------
        z           HO2        H2O2           N          NH         NH2 
-------------------------------------------------------------------------------
          0           0           0           0           0           0 
      0.001           0           0           0           0           0 
       0.02           0           0           0           0           0 
       0.04           0           0           0           0           0 
       0.07           0           0           0           0           0 
      0.099           0           0           0           0           0 
        0.1           0           0           0           0           0 

-------------------------------------------------------------------------------
        z           NH3         NNH          NO         NO2         N2O 
-------------------------------------------------------------------------------
          0           0           0           0           0           0 
      0.001           0           0           0           0           0 
       0.02           0           0           0           0           0 
       0.04           0           0           0           0           0 
       0.07           0           0           0           0           0 
      0.099           0           0           0           0           0 
        0.1           0           0           0           0           0 

-------------------------------------------------------------------------------
        z           HNO          N2 
-------------------------------------------------------------------------------
          0           0           0 
      0.001           0           0 
       0.02           0           0 
       0.04           0           0 
       0.07           0           0 
      0.099           0           0 
        0.1           0           0 


>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> outlet <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<


-------------------------------------------------------------------------------
        z    outlet dummy 
-------------------------------------------------------------------------------
          0           0 
T in between 300 and 1340.4
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 1 timesteps     9.375e-07      3.598 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 2 timesteps     1.055e-06      3.386 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 5 timesteps     2.002e-06       3.78 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps     7.216e-06      3.027 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [8] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 1 2 3 4 5 
    to resolve H H2 H2O H2O2 HO2 O2 OH point 1 point 5 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [13] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 5 6 7 8 10 
    to resolve H H2 H2O H2O2 HO2 O O2 point 10 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [18] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 6 7 
    to resolve H2O H2O2 HO2 O2 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [20] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 7 
    to resolve H2O2 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [21] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 10 
    to resolve HO2 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [22] point grid(s).

no new points needed in flame
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 1 timesteps       7.5e-06      5.866 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 2 timesteps     1.688e-05      5.875 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 5 timesteps     8.009e-06      6.426 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps     7.216e-06      6.854 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps     3.251e-06      7.519 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps     2.929e-06      7.312 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps     2.639e-06      7.707 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps     4.756e-06      7.213 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps     4.285e-06      7.356 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps     3.861e-06      7.383 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps     2.783e-05      6.442 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps     2.508e-05      5.897 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps     1.412e-06      7.105 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 10 timesteps     2.545e-06      7.549 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [22] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 1 3 4 5 6 7 8 9 13 14 15 16 17 18 19 
    to resolve H H2 H2O H2O2 HO2 N N2O NNH NO NO2 O O2 OH T point 1 point 19 u 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 1 timesteps     1.909e-06      7.306 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 2 timesteps     2.147e-06      7.319 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 5 timesteps     2.038e-06      7.337 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [37] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 3 6 7 8 9 10 11 29 30 
    to resolve H H2 H2O H2O2 HO2 N2O NNH NO NO2 O O2 OH T point 3 u 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 1 timesteps     1.529e-06      7.427 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 2 timesteps      1.72e-06      7.364 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 5 timesteps     1.632e-06      7.349 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [46] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 9 10 11 12 13 14 
    to resolve H H2 H2O H2O2 HO2 N N2O NNH NO NO2 O O2 OH T u 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 1 timesteps     1.224e-06      7.558 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 2 timesteps     1.377e-06      7.419 
..............................................................................

Attempt Newton solution of steady-state problem...    failure. 

..............................................................................
Take 5 timesteps     2.615e-06      7.242 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [52] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 11 12 13 14 15 16 17 18 19 33 
    to resolve H H2 H2O H2O2 HO2 N N2O NNH NO NO2 O O2 OH T u 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [62] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 13 14 15 16 17 18 19 20 21 22 
    to resolve H H2 H2O H2O2 HO2 N N2O NNH O O2 OH T u 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [72] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 14 15 16 17 18 19 20 21 22 23 24 25 
    to resolve H H2 H2O H2O2 HO2 N N2O NNH O O2 OH T u 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [84] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 16 17 18 19 20 21 22 23 24 25 26 27 28 29 
    to resolve H H2 H2O H2O2 HO2 N N2O NNH O O2 OH T u 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [98] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
    to resolve H H2 H2O H2O2 HO2 O O2 OH T u 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [115] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 
    to resolve H H2 H2O H2O2 HO2 O O2 OH 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [139] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 26 27 28 29 30 31 32 33 34 35 36 37 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 
    to resolve H H2O2 HO2 O 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [171] point grid(s).

##############################################################################
Refining grid in flame.
    New points inserted after grid points 54 55 61 62 63 64 65 66 
    to resolve H2O2 HO2 
..............................................................................

Attempt Newton solution of steady-state problem...    success.

Problem solved on [179] point grid(s).

no new points needed in flame
Solution saved to file freeflame1.xml as solution solution.


>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> burner <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Mass Flux:            0 kg/m^2/s 
    Temperature:        300 K 
    Mass Fractions: 
                      H2     0.02852 
                      O2      0.2264 
                      N2      0.7451 



>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> flame <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Pressure:   1.013e+05 Pa 

-------------------------------------------------------------------------------
        z             u           V           T      lambda          H2 
-------------------------------------------------------------------------------
          0        2.34  -3.212e-216         300           0     0.02852 
      0.001        2.34  1.267e-213         300           0     0.02852 
    0.00575        2.34  1.346e-213         300           0     0.02852 
     0.0105        2.34  1.359e-213         300           0     0.02852 
    0.01525        2.34  1.359e-213         300           0     0.02852 
       0.02        2.34  1.359e-213         300           0     0.02852 
    0.02096        2.34  1.359e-213         300           0     0.02852 
    0.02192        2.34  1.359e-213         300           0     0.02852 
     0.0224        2.34  1.359e-213         300           0     0.02852 
    0.02288        2.34  1.359e-213         300           0     0.02852 
    0.02312        2.34  1.359e-213         300           0     0.02852 
    0.02336        2.34  1.359e-213         300           0     0.02852 
    0.02348       2.339  1.359e-213         300           0     0.02851 
     0.0236       2.339  1.359e-213       300.1           0     0.02846 
    0.02366        2.34  1.359e-213       300.5           0     0.02837 
    0.02369       2.342  1.359e-213       301.1           0     0.02827 
    0.02372        2.35  1.359e-213       302.5           0     0.02809 
    0.02374       2.358  1.359e-213       304.1           0     0.02794 
    0.02375       2.374  1.359e-213       306.8           0     0.02774 
    0.02376       2.388  1.359e-213       308.9           0     0.02761 
    0.02377       2.406  1.359e-213       311.8           0     0.02745 
    0.02378       2.432  1.359e-213       315.7           0     0.02726 
    0.02378       2.449  1.359e-213       318.2           0     0.02716 
    0.02378       2.469  1.359e-213       321.2           0     0.02704 
    0.02379       2.493  1.359e-213       324.6           0     0.02691 
    0.02379       2.521  1.359e-213       328.7           0     0.02677 
     0.0238       2.554  1.359e-213       333.5           0     0.02663 
     0.0238       2.573  1.359e-213       336.1           0     0.02655 
     0.0238       2.593  1.359e-213         339           0     0.02647 
     0.0238       2.615  1.359e-213       342.2           0     0.02638 
     0.0238       2.638  1.359e-213       345.5           0     0.02629 
    0.02381       2.664  1.359e-213       349.2           0      0.0262 
    0.02381       2.692  1.359e-213       353.1           0     0.02611 
    0.02381       2.721  1.359e-213       357.3           0     0.02601 
    0.02381       2.753  1.359e-213       361.8           0     0.02591 
    0.02381       2.787  1.359e-213       366.6           0      0.0258 
    0.02381       2.824  1.359e-213       371.8           0      0.0257 
    0.02382       2.863  1.359e-213       377.3           0     0.02559 
    0.02382       2.904  1.359e-213       383.1           0     0.02547 
    0.02382       2.948  1.359e-213       389.3           0     0.02536 
    0.02382       2.995  1.359e-213       395.8           0     0.02524 
    0.02382       3.044  1.359e-213       402.7           0     0.02512 
    0.02383       3.096  1.359e-213         410           0     0.02499 
    0.02383        3.15  1.359e-213       417.6           0     0.02487 
    0.02383       3.207  1.359e-213       425.5           0     0.02474 
    0.02383       3.266  1.359e-213       433.8           0      0.0246 
    0.02383       3.327  1.359e-213       442.4           0     0.02447 
    0.02384        3.39  1.359e-213       451.3           0     0.02433 
    0.02384       3.456  1.359e-213       460.5           0     0.02419 
    0.02384       3.524  1.359e-213         470           0     0.02405 
    0.02384       3.593  1.359e-213       479.8           0     0.02391 
    0.02384       3.737  1.359e-213         500           0     0.02362 
    0.02385       3.894  1.314e-207       522.1           0     0.02331 
    0.02385       4.056  1.248e-207       544.9           0     0.02299 
    0.02386       4.221  -7.752e-208       568.3           0     0.02266 
    0.02386       4.305  -2.078e-207       580.2           0     0.02249 
    0.02386       4.389  -3.785e-207       592.1           0     0.02232 
    0.02386       4.474  -7.457e-207       604.2           0     0.02215 
    0.02386       4.558  -1.194e-206       616.2           0     0.02198 
    0.02387       4.729  -2.353e-206       640.5           0     0.02164 
    0.02387       4.899  -3.982e-206       664.9           0     0.02129 
    0.02388       5.069  -5.647e-206       689.3           0     0.02093 
    0.02388       5.238  -8.17e-206       713.7           0     0.02058 
    0.02388       5.406  -1.007e-205       737.9           0     0.02021 
    0.02389        5.49  -1.047e-205         750           0     0.02003 
    0.02389       5.573  -1.087e-205       762.1           0     0.01984 
    0.02389       5.656  -1.052e-205       774.1           0     0.01966 
    0.02389       5.738  -1.017e-205         786           0     0.01947 
    0.02389        5.82  -8.442e-206       797.9           0     0.01928 
     0.0239       5.901  -6.732e-206       809.8           0      0.0191 
     0.0239       5.982  -3.629e-206       821.6           0     0.01891 
     0.0239       6.063  -5.759e-207       833.3           0     0.01872 
     0.0239       6.142  4.237e-206         845           0     0.01853 
     0.0239       6.222   8.95e-206       856.7           0     0.01833 
    0.02391       6.301   1.54e-205       868.2           0     0.01814 
    0.02391       6.379  2.169e-205       879.7           0     0.01795 
    0.02391       6.535  2.256e-205       902.5           0     0.01756 
    0.02392       6.688  2.363e-205       925.1           0     0.01717 
    0.02392       6.839  2.485e-205       947.3           0     0.01678 
    0.02392       6.988  2.627e-205       969.3           0     0.01639 
    0.02393       7.135  2.786e-205         991           0       0.016 
    0.02393        7.28  2.963e-205        1012           0      0.0156 
    0.02394       7.423  3.143e-205        1033           0     0.01521 
    0.02394       7.563  3.339e-205        1054           0     0.01481 
    0.02394       7.701  1.057e-205        1074           0     0.01442 
    0.02395       7.837  -1.382e-205        1094           0     0.01403 
    0.02395       7.971  -3.625e-205        1114           0     0.01363 
    0.02396       8.101  -5.986e-205        1133           0     0.01325 
    0.02396        8.23  -7.939e-205        1152           0     0.01286 
    0.02396       8.356  -9.971e-205        1171           0     0.01248 
    0.02397       8.479  -1.163e-204        1189           0      0.0121 
    0.02397         8.6  -1.334e-204        1207           0     0.01173 
    0.02397       8.718  3.718e-204        1224           0     0.01136 
    0.02398       8.833  8.873e-204        1241           0       0.011 
    0.02398       8.945  1.223e-203        1257           0     0.01065 
    0.02399       9.055  1.564e-203        1273           0      0.0103 
    0.02399       9.161  1.707e-203        1289           0    0.009969 
    0.02399       9.265  1.851e-203        1304           0    0.009642 
      0.024       9.366  1.848e-203        1319           0    0.009325 
      0.024       9.464  1.845e-203        1333           0    0.009018 
    0.02401       9.651  1.436e-203        1360           0    0.008437 
    0.02402       9.828  6.673e-204        1386           0    0.007898 
    0.02403       9.994  -1.504e-204        1410           0    0.007402 
    0.02403       10.15  -1.14e-203        1433           0    0.006949 
    0.02404        10.3  -2.754e-203        1454           0    0.006538 
    0.02405       10.43  -4.478e-203        1474           0    0.006168 
    0.02406       10.56  -5.887e-203        1493           0    0.005837 
    0.02407       10.68  -7.306e-203        1511           0    0.005542 
    0.02407       10.79  -8.429e-203        1527           0    0.005281 
    0.02408        10.9  -9.525e-203        1543           0    0.005051 
     0.0241       11.09  -1.133e-202        1571           0    0.004676 
    0.02411       11.26  -1.154e-202        1597           0    0.004389 
    0.02413       11.41  -1.173e-202        1620           0    0.004171 
    0.02414       11.55  -1.183e-202        1641           0    0.004007 
    0.02416       11.68  -1.194e-202        1660           0    0.003883 
    0.02418       11.79  -1.194e-202        1678           0     0.00379 
    0.02419        11.9  -1.194e-202        1695           0    0.003718 
    0.02422       12.09  -1.194e-202        1724           0    0.003624 
    0.02425       12.26  -1.194e-202        1751           0    0.003562 
    0.02429       12.41  -1.194e-202        1775           0    0.003518 
    0.02432       12.54  -1.195e-202        1796           0    0.003482 
    0.02435       12.67  -1.195e-202        1816           0    0.003451 
    0.02438       12.78  -1.195e-202        1834           0    0.003422 
    0.02441       12.88  -1.195e-202        1851           0    0.003395 
    0.02444       12.98  -1.195e-202        1867           0    0.003367 
    0.02448       13.07  -1.195e-202        1881           0     0.00334 
    0.02454       13.23  -1.195e-202        1907           0    0.003287 
     0.0246       13.37  -1.195e-202        1930           0    0.003235 
    0.02467        13.5  -1.195e-202        1951           0    0.003185 
    0.02473       13.61  -1.195e-202        1970           0    0.003135 
    0.02479       13.71  -1.194e-202        1987           0    0.003088 
    0.02485       13.81  -1.194e-202        2003           0    0.003041 
    0.02492       13.89  -1.194e-202        2018           0    0.002997 
    0.02498       13.97  -1.194e-202        2031           0    0.002954 
    0.02511       14.11  -1.194e-202        2055           0    0.002873 
    0.02523       14.23  -1.194e-202        2075           0    0.002797 
    0.02536       14.34  -1.194e-202        2094           0    0.002727 
    0.02549       14.43  -1.194e-202        2110           0     0.00266 
    0.02561       14.52  -1.194e-202        2125           0    0.002598 
    0.02574        14.6  -1.194e-202        2138           0     0.00254 
    0.02586       14.67  -1.194e-202        2150           0    0.002486 
    0.02612       14.78  -1.194e-202        2171           0    0.002387 
    0.02637       14.89  -1.194e-202        2189           0    0.002298 
    0.02662       14.97  -1.194e-202        2204           0    0.002218 
    0.02687       15.05  -1.194e-202        2218           0    0.002145 
    0.02713       15.12  -1.194e-202        2230           0    0.002079 
    0.02738       15.18  -1.194e-202        2241           0    0.002018 
    0.02788       15.28  -1.194e-202        2259           0    0.001914 
    0.02839       15.36  -1.212e-202        2273           0    0.001825 
    0.02889       15.43  -1.239e-202        2286           0    0.001747 
     0.0294       15.49  -1.268e-202        2296           0    0.001679 
     0.0299       15.54  -1.295e-202        2305           0    0.001619 
    0.03041       15.58  -6.134e-202        2313           0    0.001566 
    0.03091       15.62  -1.289e-201        2320           0    0.001519 
    0.03142       15.65  -2.355e-201        2326           0    0.001477 
    0.03192       15.68  -3.47e-201        2332           0     0.00144 
    0.03293       15.73  -3.934e-201        2340           0    0.001378 
    0.03394       15.77  -4.007e-201        2347           0    0.001328 
    0.03495        15.8  -4.013e-201        2353           0    0.001286 
    0.03596       15.83  -4.013e-201        2358           0    0.001251 
    0.03798       15.86  -4.013e-201        2364           0    0.001201 
       0.04       15.89  -4.013e-201        2369           0    0.001164 
    0.04375       15.92  -4.016e-201        2374           0    0.001123 
     0.0475       15.93  -4.019e-201        2378           0    0.001098 
    0.05125       15.94  -4.027e-201        2380           0    0.001083 
      0.055       15.95  -4.035e-201        2381           0    0.001074 
    0.05875       15.95  -4.036e-201        2381           0    0.001068 
     0.0625       15.96  -4.038e-201        2382           0    0.001065 
    0.06625       15.96  -4.038e-201        2382           0    0.001063 
       0.07       15.96  -4.038e-201        2382           0    0.001062 
    0.07363       15.96  -4.039e-201        2382           0    0.001061 
    0.07725       15.96  -4.039e-201        2382           0    0.001061 
    0.08088       15.96  -4.04e-201        2382           0    0.001061 
     0.0845       15.96  -4.04e-201        2382           0    0.001061 
    0.08813       15.96  -4.041e-201        2382           0    0.001061 
    0.09175       15.96  -4.041e-201        2382           0    0.001061 
    0.09538       15.96  -4.041e-201        2382           0    0.001061 
      0.099       15.96  -4.041e-201        2382           0    0.001061 
        0.1       15.96           0        2382           0    0.001061 

-------------------------------------------------------------------------------
        z             H           O          O2          OH         H2O 
-------------------------------------------------------------------------------
          0  -6.921e-17   -1.24e-14      0.2264    4.42e-15   1.255e-17 
      0.001  -2.393e-20  -1.188e-14      0.2264   4.944e-17   1.022e-15 
    0.00575  -1.985e-20  -1.001e-14      0.2264  -1.642e-17  -5.752e-16 
     0.0105  -1.605e-20  -8.541e-15      0.2264   -1.26e-17   -1.81e-15 
    0.01525  -1.366e-20  -7.364e-15      0.2264  -1.082e-17  -2.871e-15 
       0.02  -1.173e-20  -6.398e-15      0.2264  -9.397e-18   -3.79e-15 
    0.02096  -1.134e-20    -6.2e-15      0.2264  -9.107e-18  -3.791e-15 
    0.02192  -1.007e-20   -5.43e-15      0.2264  -7.976e-18    1.01e-14 
     0.0224   9.951e-21   7.403e-15      0.2264   1.129e-17   4.252e-13 
    0.02288   6.473e-19   3.741e-13      0.2264   6.842e-16   1.691e-11 
    0.02312   1.481e-17   4.375e-12      0.2264   2.128e-14   2.645e-10 
    0.02336   7.495e-16   6.358e-11      0.2264   1.293e-12   5.303e-09 
    0.02348   2.089e-14   3.994e-10      0.2264   3.776e-11   4.436e-08 
     0.0236   5.112e-13   3.043e-09      0.2264   9.301e-10   4.603e-07 
    0.02366   5.204e-12   1.118e-08      0.2264    9.32e-09   2.166e-06 
    0.02369   2.227e-11   2.575e-08      0.2264   3.864e-08   6.078e-06 
    0.02372   9.649e-11   6.537e-08      0.2265   1.583e-07   1.928e-05 
    0.02374   2.431e-10   1.113e-07      0.2265   3.599e-07   3.754e-05 
    0.02375   6.818e-10   1.979e-07      0.2265   8.371e-07   7.702e-05 
    0.02376   1.375e-09   2.714e-07      0.2265   1.331e-06   0.0001138 
    0.02377   3.024e-09   3.794e-07      0.2265   2.154e-06   0.0001714 
    0.02378   7.384e-09     5.4e-07      0.2265   3.541e-06   0.0002609 
    0.02378   1.254e-08   6.521e-07      0.2265   4.616e-06   0.0003241 
    0.02378   2.134e-08   7.936e-07      0.2265   6.066e-06   0.0004043 
    0.02379   3.655e-08   9.735e-07      0.2264   8.035e-06   0.0005056 
    0.02379   6.279e-08   1.204e-06      0.2263   1.073e-05   0.0006329 
     0.0238   1.077e-07   1.502e-06      0.2263   1.443e-05   0.0007921 
     0.0238    1.42e-07   1.686e-06      0.2262   1.682e-05   0.0008867 
     0.0238   1.865e-07   1.898e-06      0.2261   1.966e-05   0.0009927 
     0.0238    2.44e-07   2.142e-06       0.226   2.303e-05    0.001111 
     0.0238   3.182e-07   2.424e-06      0.2259   2.701e-05    0.001244 
    0.02381   4.133e-07    2.75e-06      0.2258   3.173e-05    0.001391 
    0.02381   5.346e-07   3.128e-06      0.2257   3.732e-05    0.001555 
    0.02381   6.885e-07   3.565e-06      0.2256    4.39e-05    0.001736 
    0.02381   8.827e-07    4.07e-06      0.2254   5.165e-05    0.001937 
    0.02381   1.126e-06   4.655e-06      0.2253   6.073e-05    0.002158 
    0.02381   1.429e-06   5.331e-06      0.2251   7.134e-05    0.002401 
    0.02382   1.805e-06    6.11e-06      0.2249   8.365e-05    0.002667 
    0.02382   2.266e-06   7.007e-06      0.2246   9.787e-05    0.002957 
    0.02382    2.83e-06   8.036e-06      0.2244   0.0001142    0.003274 
    0.02382   3.514e-06   9.212e-06      0.2241   0.0001327    0.003617 
    0.02382   4.337e-06   1.055e-05      0.2238   0.0001537    0.003988 
    0.02383   5.322e-06   1.207e-05      0.2235   0.0001771    0.004387 
    0.02383    6.49e-06   1.379e-05      0.2232   0.0002031    0.004816 
    0.02383   7.868e-06   1.571e-05      0.2228   0.0002316    0.005275 
    0.02383    9.48e-06   1.786e-05      0.2224   0.0002625    0.005765 
    0.02383   1.135e-05   2.026e-05       0.222   0.0002957    0.006285 
    0.02384   1.351e-05    2.29e-05      0.2216   0.0003311    0.006837 
    0.02384   1.599e-05   2.581e-05      0.2211   0.0003682    0.007419 
    0.02384   1.881e-05     2.9e-05      0.2206   0.0004067    0.008032 
    0.02384   2.199e-05   3.248e-05      0.2201   0.0004463    0.008676 
    0.02384   2.943e-05   4.023e-05      0.2191   0.0005264     0.01004 
    0.02385   3.905e-05   4.966e-05      0.2178   0.0006092     0.01159 
    0.02385   5.065e-05   6.054e-05      0.2165   0.0006873     0.01325 
    0.02386   6.434e-05   7.301e-05      0.2152   0.0007576     0.01502 
    0.02386   7.206e-05       8e-05      0.2144   0.0007896     0.01595 
    0.02386   8.034e-05    8.75e-05      0.2137   0.0008189     0.01691 
    0.02386   8.915e-05   9.557e-05      0.2129   0.0008456     0.01789 
    0.02386   9.852e-05   0.0001042      0.2121   0.0008694     0.01889 
    0.02387   0.0001187   0.0001233      0.2105   0.0009087     0.02096 
    0.02387   0.0001409   0.0001455      0.2089   0.0009383      0.0231 
    0.02388   0.0001651   0.0001711      0.2071   0.0009596     0.02532 
    0.02388   0.0001913    0.000201      0.2053   0.0009745     0.02762 
    0.02388   0.0002193   0.0002357      0.2035   0.0009848     0.02999 
    0.02389   0.0002341   0.0002553      0.2025   0.0009889     0.03121 
    0.02389   0.0002494   0.0002764      0.2015   0.0009926     0.03245 
    0.02389   0.0002651   0.0002992      0.2005   0.0009959     0.03371 
    0.02389   0.0002813   0.0003236      0.1995   0.0009992     0.03499 
    0.02389   0.0002978   0.0003499      0.1985    0.001003     0.03629 
     0.0239   0.0003148   0.0003781      0.1974    0.001006     0.03761 
     0.0239   0.0003322   0.0004083      0.1963    0.001011     0.03894 
     0.0239     0.00035   0.0004406      0.1952    0.001016      0.0403 
     0.0239   0.0003681   0.0004749      0.1941    0.001021     0.04168 
     0.0239   0.0003867   0.0005115       0.193    0.001028     0.04307 
    0.02391   0.0004056   0.0005504      0.1918    0.001036     0.04449 
    0.02391   0.0004249   0.0005916      0.1906    0.001045     0.04593 
    0.02391   0.0004642   0.0006805      0.1881    0.001067     0.04885 
    0.02392   0.0005049   0.0007789      0.1856    0.001096     0.05185 
    0.02392   0.0005468   0.0008869      0.1829    0.001131     0.05493 
    0.02392   0.0005898    0.001005      0.1801    0.001174     0.05809 
    0.02393   0.0006338    0.001132      0.1773    0.001224     0.06133 
    0.02393   0.0006787    0.001268      0.1743    0.001284     0.06465 
    0.02394   0.0007243    0.001413      0.1712    0.001351     0.06803 
    0.02394   0.0007706    0.001566       0.168    0.001428     0.07149 
    0.02394   0.0008174    0.001727      0.1648    0.001513     0.07501 
    0.02395   0.0008646    0.001894      0.1614    0.001607     0.07858 
    0.02395   0.0009119    0.002067      0.1579    0.001709      0.0822 
    0.02396   0.0009593    0.002246      0.1544     0.00182     0.08587 
    0.02396    0.001007    0.002428      0.1508    0.001938     0.08956 
    0.02396    0.001053    0.002614      0.1472    0.002064     0.09327 
    0.02397      0.0011    0.002801      0.1435    0.002197       0.097 
    0.02397    0.001146     0.00299      0.1398    0.002336      0.1007 
    0.02397    0.001191    0.003178       0.136    0.002481      0.1044 
    0.02398    0.001235    0.003366      0.1323    0.002631      0.1081 
    0.02398    0.001278    0.003552      0.1286    0.002786      0.1118 
    0.02399     0.00132    0.003735      0.1248    0.002944      0.1154 
